Lab
Reports
Find Your Batch Report
Batch packaging dates are labeled on the bottom of each individual can. Search for the packaging date and corresponding flavor and dosage that matches the date listed on the can to review the lab results.
| Batch Number | Flavor | Potency | Packaging Date | Report |
|---|---|---|---|---|
| R-016 | Blood Orange Mango | 5MG TCH + CBD | 10.16.2025 | View Report » |
| R-014 | Blood Orange Mango | 5MG TCH + CBD | 10.15.2025 | View Report » |
| R-017 | Blood Orange Mango | 10MG TCH + CBD | 10.15.2025 | View Report » |
| R-015 | Pineapple Passion Fruit | 10MG TCH + CBD | 10.09.2025 | View Report » |
| R-013 | Black Cherry Lime | 10MG TCH + CBD | 9.10.2025 | View Report » |
| R-011 | Black Cherry Lime | 10MG TCH + CBD | 8.06.2025 | View Report » |
| R-012 | Concord Grape Blueberry | 10MG TCH + CBD | 9.09.2025 | View Report » |
| R-010 | Concord Grape Blueberry | 10MG TCH + CBD | 7.31.2025 | View Report » |
| R-008 | Concord Grape Blueberry | 5MG TCH + CBD | 7.16.2025 | View Report » |
| R-009 | Black Cherry Lime | 5MG TCH + CBD | 7.16.2025 | View Report » |
| 006 | Concord Grape Blueberry | 5MG TCH + CBD | 6.18.2025 | View Report » |
| 004 | Black Cherry Lime | 5MG TCH + CBD | 6.09.2025 | View Report » |
| 005 | Concord Grape Blueberry | 5MG TCH + CBD | 6.12.2025 | View Report » |
| 001 | Concord Grape Blueberry | 5MG TCH + CBD | 4.26.2025 | View Report » |
| 003 | Concord Grape Blueberry | 5MG TCH + CBD | 5.29.2025 | View Report » |
+21 Only